Limited Time SaleUS$617.37 cheaper than the new price!!
| Management number | 218239711 | Release Date | 2026/05/03 | List Price | US$411.58 | Model Number | 218239711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 193652046820 |
|---|---|
| Color | White |
| Noise | 59.7 Decibels |
| Voltage | 115 Volts |
| Wattage | 1300 watts |
| Capacity | 351 Cubic Feet |
| Room Type | Residential Space in Recreational Vehicle |
| Brand Name | RecPro |
| Efficiency | 8.5 (SEER) |
| Floor Area | 650 Square Feet |
| Model Name | RecPro RV Air Conditioner 13.5K |
| Start Year | 2015 |
| Unit Count | 1.0 Count |
| Form Factor | Ducted, Non-ducted |
| Item Weight | 112 Pounds |
| Refrigerant | R-410A |
| Manufacturer | RecPro |
| Model Number | RP-AC3501 |
| Power Source | Corded Electric |
| Cooling Power | 13500 British Thermal Units |
| Core Material | Plastic |
| Inverter Type | Has Inverter |
| Warranty Type | 1-Year Manufacturer Warranty |
| Control Method | Remote |
| Item Type Name | RecPro RV Air Conditioner 13.5K |
| Operating Mode | Cooling |
| Compressor Type | rotary_screw |
| Controller Type | Remote Control |
| Number of Tubes | 6 |
| Installation Type | Packaged |
| Number Of Circuits | 1 |
| Additional Features | Remote Controlled |
| Included Components | Exterior Shroud, Interior Plenum |
| Is Product Cordless | No |
| Warranty Description | 1 Year Manufacturer |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 5694 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 39.5"D x 25.5"W x 13.5"H |
| Air Conditioner Application | recreational_vehicle |
| Window Opening Maximum Width | 26 Inches |
| Seasonal Energy Efficiency Ratio SEER | 8.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form